Products
PRODUCT CENTER
Solar-powered wireless integrated load displacement sensor SM35AWS-X
Overview & Description
The SM35AWS-X wireless load displacement (indicator diagram) sensor is designed by Riyue Group for oil well indicator diagram testing. It integrates load and vertical acceleration displacement measurement functions. Integrating photoelectric conversion, ultra-low power ZigBee wireless digital communication, force-sensitive sensor, acceleration, and low-power single-chip microcomputer technologies, it performs online measurement of the load and displacement of the pumping unit suspension point. The signal is transmitted wirelessly, with high reliability and strong anti-interference capability. It is a new type of digital energy-saving and environmentally friendly product, and has obtained multiple patents. With industrial environment design, stable and reliable performance, it has been widely promoted in various oil fields, and has won user recognition for its high precision, simple installation, convenient maintenance, high reliability, environmental protection and durability.
This product has obtained multiple patents and has independent intellectual property rights. Counterfeiting will be investigated.
Features & Characteristics
Item | Function | Indicator Features |
Function | Indicator Diagram Acquisition | Periodically timed acquisition of pumping unit well indicator diagrams. |
Matching | Oil well current diagram, power diagram testing | Matching SM6000P A series of digital power acquisition controllers can realize current - Displacement diagram, power - Simultaneous testing of displacement diagrams. |
Power Supply | Solar power supply . | Improves service life, energy-saving, environmentally friendly, stable, and reliable. |
Communication | ZigBee PRO | No need for pipe wiring, greatly saving construction costs. |
Acquisition | Low-power design | Meets the needs of indicator diagram oil volume measurement dense points and dense time data acquisition. |
Installation | U Type open design, anti-loosening bolt safety design . | Disassembly and maintenance are convenient and quick, without the need for a crane, etc. |
Maintenance | Remote parameter setting, battery voltage, fault monitoring. | Convenient and quick, control room remote diagnosis and maintenance, no need to drive to the site, greatly saving maintenance costs. |
Shape & Structure

Technical Parameter
Item | Technical Indicators | Indicator Features |
Range | Load: 0~150KN, Accuracy: 0.5%F.S; Acceleration displacement: 1~ 12m ,Accuracy: 2.0% F.S ;Strokes: Minimum 1 times / per minute, Accuracy: 1 %。 |
|
Battery | Built-in high-energy solar rechargeable battery 3.6V/ 8000mAh or 3.6V/38,000mAh One high-energy battery | 10 Acquiring an indicator diagram once per minute, the solar battery can work continuously for a full charge 15 days, one high-energy battery can work continuously for 3 months. |
Low Power Consumption | Sleep current < 22uA ,Average wake-up working current < 50mA。 | |
Solar Panel | 3.5VA, 270º free rotation | Adjustable direction, ensuring the best light acquisition rate |
Dense Acquisition | Number of indicator diagram points ≥200, cycle ≥10 minutes (adjustable). | Meets the needs of indicator diagram oil volume measurement dense points and dense time data acquisition |
Protection Level | IP68 | Dustproof, sandproof, waterproof, etc. |
Explosion-proof Certification | Explosion-proof certificate number: CE13.2145 Explosion-proof mark: Ex ib II C T4 Gb | Suitable for IIC, IIB, IIA class explosive gas environments |
Operating Temperature | - 40 ~+ 85 ℃, -25~+85 ℃ (Solar type) | Meets high-cold and high-heat industrial-grade environments |
Local Wireless Data Communication | Support Z igBee PRO 2007 Standard; multiple network topologies, fast, reliable, and secure. | Low power consumption, public data transmission frequency, no need to apply for frequency points |
Sensor ID | Calculate unique network communication parameters (network ID such as channel number | Ensure uniqueness |
U Type opening size | Generally 40mm , customizable. | Can be customized to match the diameter of the rod. |
Weight | 4.6kg |
|
Keywords:
sensor
Previous
Related Applications
undefined
Language